Axyl Opera, drive over
Axyl Opera DO is a drive over in-ground luminaire perfect for urban areas, residential projects and public parks
- In-ground square luminaire available in four color finishing and unique size (310x310mm).
- Multiple light distributions available : narrow beam, medium beam, assymetric beam. Tilt +/- 15° for Medium Beam.
- Available only in Medium Beam to suit downlight application.
- Axyl Opera DO is available with DALI2 connectivity integrated.
- IK10 & IP65/IP67 Static Load = 3500kg
Materials and Finish
Die-cast aluminium housing.
Clear toughened glass.
Silicone gaskets.
Stainless steel A2 screws.
Double Powder paint process.
Polypropylene recess box.
Suitable for C3 (standard corrosion class according to ISO 9223 : 2012)
安装与固定
Suitable for in-ground mounting with recessed box included.
Maximum cable size :
Axyl Opera XL HFX : 5 x 1mm² - 5 x 2,5mm². Pre-wired 0.2m.
Specification
To specify state:
Square recessed luminaire in a drive-over version, compatible with vehicle passageways on the luminaire. Available only in XL size sizes and four finish. The flush-mounting box for installation is supplied with the luminaire. Several light distributions are available: intensive, medium, asymmetrical. The optical module can be tilted on medium beam.
Available in 2700K, 3000K and 4000K with a CRI of 90, ideal for illuminations on residential or public applications.
Integrated DALI2 driver on L and XL versions.
Robustness: IP67 & IK10.
As Thorn Axyl Opera Drive Over
▼ Axyl Opera, drive over extra-large
| Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
|---|---|---|---|---|---|---|---|---|---|
| AXYL OPERA XL DO 1L 927 MB HFX ANT | 41 | 2550 | LED | 9.56 | 96700979 | ||||
| AXYL OPERA XL DO 1L 927 MB HFX BK | 41 | 2550 | LED | 9.56 | 96700977 | ||||
| AXYL OPERA XL DO 1L 927 MB HFX GY | 41 | 2550 | LED | 9.56 | 96700978 | ||||
| AXYL OPERA XL DO 1L 927 MB HFX WH | 41 | 2550 | LED | 9.56 | 96700976 | ||||
| AXYL OPERA XL DO 1L 930 MB HFX ANT | 41 | 2685 | LED | 9.56 | 96700987 | ||||
| AXYL OPERA XL DO 1L 930 MB HFX BK | 41 | 2685 | LED | 9.56 | 96700985 | ||||
| AXYL OPERA XL DO 1L 930 MB HFX GY | 41 | 2685 | LED | 9.56 | 96700986 | ||||
| AXYL OPERA XL DO 1L 930 MB HFX WH | 41 | 2685 | LED | 9.56 | 96700984 | ||||
| AXYL OPERA XL DO 1L 940 MB HFX ANT | 33 | 2790 | LED | 9.56 | 96700983 | ||||
| AXYL OPERA XL DO 1L 940 MB HFX BK | 33 | 2790 | LED | 9.56 | 96700981 | ||||
| AXYL OPERA XL DO 1L 940 MB HFX GY | 33 | 2790 | LED | 9.56 | 96700982 | ||||
| AXYL OPERA XL DO 1L 940 MB HFX WH | 33 | 2790 | LED | 9.56 | 96700980 |
