Leads and Connectors
New Product
LumExpress Product
eControl Product
▼ Link leads for connection between non-pluggable luminaires and distribution units (one stripped bare end)
| Description | Wt (kg) | SAP Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| P4 4C 5M 1.5 WLC | 0.30 | 96239774 | |||||||
| P6B 3C 5M 1.5 WLC | 0.55 | 96239776 | |||||||
| P6B 4C 5M 1.5 WLC | 0.50 | 96239778 | |||||||
| P6B 5C 5M 1.5 WLC | 2.08 | 96239780 | |||||||
| P6B 6C 5M 1.5 WLC | 0.20 | 96239782 |
▼ Plugs, sockets and T connectors
| Description | Wt (kg) | SAP Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CONNECT P4 | 0.03 | 96014654 | |||||||
| CONNECT P6B for DUA/DUC | 0.00 | 96233051 | |||||||
| CONNECT S4 | 0.03 | 96200559 | |||||||
| CONNECT S6 B | 1.00 | 96233052 | |||||||
| CONNECT T4 (BAG OF 5) | 2.80 | 96200562 |
