Thor
Gamme de lanternes routières décoratives offrant un confort exceptionnel et une ligne distinctive pour l’éclairage urbain intelligent
- Design moderne avec le choix entre un dôme peint ou opale rétro-éclairé créant une ambiance confortable
- Disponible en 2 tailles avec un système optique Thorn R-PEC à haute performance offrant le choix entre 6 distributions lumineuses, créant un parfait équilibre entre la performance et le confort
- Large choix de systèmes de gestion intégrés dont la communication bi-directionnelle en radio-fréquence sans antenne apparente
- Flexibilité d’installation avec 4 possibilités de montage, permettant de couvrir de nombreuses applications
Matériaux et finition
- Corps et manchon : fonderie d’aluminium (AS12U, équivalent LM6, EN AC-44300) traitée bord de mer, finition peinture poudre gris anthracite AKZO 900 sablé
- Dôme peint (FD): polycarbonate finition peinture poudre gris anthracite AKZO 900
sablé
- Dôme opale (OP): polycarbonate opale avec traitement anti-UV
- Fermeture : verre plat trempé ép. 4 mm
- Diffuseur : ABS blanc avec traitement anti-UV
- Visserie : acier inoxydable
Installation et montage
- Montage latéral avec emmanchement Ø 60mm lg. 100mm, inclinaison réglable de 0° à -15° par pas de 5° (réglage usine = 0°)
- Montage en top avec emmanchement Ø 60mm lg. 100mm, inclinaison réglable de 0° à +10° par pas de 5° (réglage usine = 0°)
- Montage suspendu au pas du gaz 34G (sur demande pour la taille L)
- Montage en caténaire avec support dédié et passage en coupure (sur demande pour la taille L)
Livré pré-câblé HO7 RN-F 4 x 1,5 mm² (sauf version suspendue et caténaire)
Prescription
To specify state:
IP66 durable urban LED lantern with full dome or opal dome. Luminaire flux up to 13 500 Llm. Efficiency up to 134 Llm/W. Ø60mm side entry, and post top mountings, as standard. Tilting from -15° to +10°. R-PEC optics. CLO, bi-power, DALI and Radio Frequency (RF) as standard. Ø48mm lateral, Ø48mm post top mountings, catenary and suspended versions (on request for Thor L). Compatible with a wide range of intelligent lighting controls.
As Thorn Thor.
- New Product
▼ Thor S, montage en top, dôme peint et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L50-730 NR BPS CL2 FD 6M MTP | 55 | 6291 | LED | 10.00 | 96665246 | ||||
THOR S 36L50-740 NR CLO CL2 FD 6M MTP | 53 | 6231 | LED | 10.00 | 96665247 | ||||
THOR S 36L70-730 NR BPS CL2 FD 6M MTP | 77 | 8297 | LED | 10.00 | 96665259 | ||||
THOR S 36L70-740 NR BPS CL2 FD 6M MTP | 77 | 9129 | LED | 10.00 | 96665260 |
▼ Thor S, montage en top, dôme peint et optique confort pour rue
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 12L70-730 SC BPS CL2 FD 6M MTP | 28 | 2830 | LED | 10.00 | 96665238 | ||||
THOR S 12L70-740 SC BPS CL2 FD 6M MTP | 28 | 3114 | LED | 10.00 | 96665239 | ||||
THOR S 36L35-730 SC BPS CL2 FD 6M MTP | 39 | 4625 | LED | 10.00 | 96665242 | ||||
THOR S 36L35-740 SC BPS CL2 FD 6M MTP | 39 | 5089 | LED | 10.00 | 96665243 | ||||
THOR S 36L50-730 SC BPS CL2 FD 6M MTP | 55 | 6291 | LED | 10.00 | 96665256 | ||||
THOR S 36L50-740 SC BPS CL2 FD 6M MTP | 55 | 6923 | LED | 10.00 | 96665257 | ||||
THOR S 36L50-740 SC CL2 LRT FD 6M MTP | 55 | 6923 | LED | 10.00 | 96665258 | ||||
THOR S 36L70-730 SC BPS CL2 FD 6M MTP | 77 | 8297 | LED | 10.00 | 96665271 | ||||
THOR S 36L70-740 SC BPS CL2 FD 6M MTP | 77 | 9129 | LED | 10.00 | 96665272 | ||||
THOR S 36L70-740 SC CL2 LRT FD 6M MTP | 77 | 9129 | LED | 10.00 | 96665273 |
▼ Thor S, montage en top, dôme peint et optique pour allée piétonne et piste cyclable
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L35-730 PWC BPS CL2 FD 6M MTP | 39 | 4750 | LED | 10.00 | 96628688 | ||||
THOR S 36L35-740 PWC BPS CL2 FD 6M MTP | 39 | 5227 | LED | 10.00 | 96628689 | ||||
THOR S 36L50-730 PWC BPS CL2 FD 6M MTP | 55 | 6462 | LED | 10.00 | 96628692 | ||||
THOR S 36L50-740 PWC BPS CL2 FD 6M MTP | 55 | 7110 | LED | 10.00 | 96628693 |
▼ Thor S, montage en top, dôme peint et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L50-730 RWET BPS CL2 FD 6M MTP | 55 | 6405 | LED | 10.00 | 96665252 | ||||
THOR S 36L50-740 RWET BPS CL2 FD 6M MTP | 55 | 7048 | LED | 10.00 | 96665253 | ||||
THOR S 36L70-730 RWET BPS CL2 FD 6M MTP | 77 | 8447 | LED | 10.00 | 96665267 | ||||
THOR S 36L70-740 RWET BPS CL2 FD 6M MTP | 77 | 9295 | LED | 10.00 | 96665268 |
▼ Thor S, montage en top, dôme peint et optique pour passage piétons
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L70-740 IVS BPS CL2 FD 6M MTP | 77 | 9047 | LED | 10.00 | 96628696 |
▼ Thor S, montage en top, dôme opale et optique pour rue étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L50-730 NR BPS CL2 OP 6M MTP | 60 | 6291 | LED | 10.60 | 96665248 | ||||
THOR S 36L50-740 NR BPS CL2 OP 6M MTP | 60 | 6923 | LED | 10.60 | 96665249 | ||||
THOR S 36L70-730 NR BPS CL2 OP 6M MTP | 60 | 6291 | LED | 10.60 | 96665262 | ||||
THOR S 36L70-740 NR BPS CL2 OP 6M MTP | 60 | 6923 | LED | 10.60 | 96665263 |
▼ Thor S, montage en top, dôme opale et optique confort pour rue
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 12L25-730 SC BPS CL2 OP 6M MTP | 17 | 1153 | LED | 10.60 | 96665236 | ||||
THOR S 12L25-740 SC BPS CL2 OP 6M MTP | 17 | 1268 | LED | 10.60 | 96665237 | ||||
THOR S 12L70-730 SC BPS CL2 OP 6M MTP | 34 | 2830 | LED | 10.60 | 96665240 | ||||
THOR S 12L70-740 SC BPS CL2 OP 6M MTP | 34 | 3114 | LED | 10.60 | 96665241 | ||||
THOR S 36L35-730 SC BPS CL2 OP 6M MTP | 44 | 4625 | LED | 10.60 | 96665244 | ||||
THOR S 36L35-740 SC BPS CL2 OP 6M MTP | 44 | 5089 | LED | 10.60 | 96665245 |
▼ Thor S, montage en top, dôme opale et optique pour allée piétonne et piste cyclable
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L35-730 PWC BPS CL2 OP 6M MTP | 44 | 4750 | LED | 10.60 | 96628690 | ||||
THOR S 36L35-740 PWC BPS CL2 OP 6M MTP | 44 | 5227 | LED | 10.60 | 96628691 | ||||
THOR S 36L50-730 PWC BPS CL2 OP 6M MTP | 60 | 6462 | LED | 10.60 | 96628694 | ||||
THOR S 36L50-740 PWC BPS CL2 OP 6M MTP | 60 | 7110 | LED | 10.60 | 96628695 |
▼ Thor S, montage en top, dôme opale et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L35-730 RWET BPS CL2 OP 6MMTP48 | 44 | 4708 | LED | 11.50 | 96665274 | ||||
THOR S 36L35-740 RWET BPS CL2 OP 6MMTP48 | 44 | 5181 | LED | 11.50 | 96665275 | ||||
THOR S 36L50-730 RWET BPS CL2 OP 6M MTP | 60 | 6405 | LED | 10.60 | 96665254 | ||||
THOR S 36L50-740 RWET BPS CL2 OP 6M MTP | 60 | 7048 | LED | 10.60 | 96665255 | ||||
THOR S 36L70-730 RWET BPS CL2 OP 6M MTP | 82 | 8447 | LED | 10.60 | 96665269 | ||||
THOR S 36L70-740 RWET BPS CL2 OP 6M MTP | 82 | 9295 | LED | 10.60 | 96665270 |
▼ Thor S, montage latéral, dôme peint et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L50-730 NR BPS CL2 FD 6M MLE | 55 | 6291 | LED | 10.00 | 96665286 | ||||
THOR S 36L50-740 NR BPS CL2 FD 6M MLE | 55 | 6923 | LED | 10.00 | 96665287 | ||||
THOR S 36L70-730 NR BPS CL2 FD 6M MLE | 77 | 8297 | LED | 10.00 | 96665299 | ||||
THOR S 36L70-740 NR BPS CL2 FD 6M MLE | 77 | 9129 | LED | 10.00 | 96665300 |
▼ Thor S, montage latéral, dôme peint et optique confort pour rue
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 12L70-730 SC BPS CL2 FD 6M MLE | 28 | 2830 | LED | 10.00 | 96665278 | ||||
THOR S 12L70-740 SC BPS CL2 FD 6M MLE | 28 | 3114 | LED | 10.00 | 96665279 | ||||
THOR S 36L35-730 SC BPS CL2 FD 6M MLE | 39 | 4625 | LED | 10.00 | 96665282 | ||||
THOR S 36L35-740 SC BPS CL2 FD 6M MLE | 39 | 5089 | LED | 10.00 | 96665283 | ||||
THOR S 36L50-730 SC BPS CL2 FD 6M MLE | 55 | 6291 | LED | 10.00 | 96665296 | ||||
THOR S 36L50-740 SC BPS CL2 FD 6M MLE | 55 | 6923 | LED | 10.00 | 96665297 | ||||
THOR S 36L50-740 SC CL2 LRT FD 6M MLE | 55 | 6923 | LED | 10.00 | 96665298 | ||||
THOR S 36L70-730 SC BPS CL2 FD 6M MLE | 77 | 8297 | LED | 10.00 | 96665311 | ||||
THOR S 36L70-740 SC BPS CL2 FD 6M MLE | 77 | 9129 | LED | 10.00 | 96665312 | ||||
THOR S 36L70-740 SC CL2 LRT FD 6M MLE | 77 | 9129 | LED | 10.00 | 96665313 |
▼ Thor S, montage latéral, dôme peint et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L50-730 RWET BPS CL2 FD 6M MLE | 55 | 6405 | LED | 10.00 | 96665292 | ||||
THOR S 36L50-740 RWET BPS CL2 FD 6M MLE | 55 | 7048 | LED | 10.00 | 96665293 | ||||
THOR S 36L70-730 RWET BPS CL2 FD 6M MLE | 77 | 8447 | LED | 10.00 | 96665307 | ||||
THOR S 36L70-740 RWET BPS CL2 FD 6M MLE | 77 | 9295 | LED | 10.00 | 96665308 |
▼ Thor S, montage latéral, dôme opale et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L50-730 NR BPS CL2 OP 6M MLE | 60 | 6291 | LED | 10.60 | 96665288 | ||||
THOR S 36L50-740 NR BPS CL2 OP 6M MLE | 60 | 6923 | LED | 10.60 | 96665289 | ||||
THOR S 36L70-730 NR BPS CL2 OP 6M MLE | 60 | 6291 | LED | 10.60 | 96665302 | ||||
THOR S 36L70-740 NR BPS CL2 OP 6M MLE | 60 | 6923 | LED | 10.60 | 96665303 |
▼ Thor S, montage latéral, dôme opale et optique confort pour rue
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 12L25-730 SC BPS CL2 OP 6M MLE | 17 | 1153 | LED | 10.60 | 96665276 | ||||
THOR S 12L25-740 SC BPS CL2 OP 6M MLE | 17 | 1268 | LED | 10.60 | 96665277 | ||||
THOR S 12L70-730 SC BPS CL2 OP 6M MLE | 34 | 2830 | LED | 10.60 | 96665280 | ||||
THOR S 12L70-740 SC BPS CL2 OP 6M MLE | 34 | 3114 | LED | 10.60 | 96665281 | ||||
THOR S 36L35-730 SC BPS CL2 OP 6M MLE | 44 | 4625 | LED | 10.60 | 96665284 | ||||
THOR S 36L35-740 SC BPS CL2 OP 6M MLE | 44 | 5089 | LED | 10.60 | 96665285 |
▼ Thor S, montage latéral, dôme opale et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L35-730 RWET BPS CL2 OP 6MMLE48 | 44 | 4708 | LED | 10.60 | 96665314 | ||||
THOR S 36L35-740 RWET BPS CL2 OP 6MMLE48 | 44 | 5181 | LED | 10.60 | 96665315 | ||||
THOR S 36L50-730 RWET BPS CL2 OP 6M MLE | 60 | 6405 | LED | 10.60 | 96665294 | ||||
THOR S 36L50-740 RWET BPS CL2 OP 6M MLE | 60 | 7048 | LED | 10.60 | 96665295 | ||||
THOR S 36L70-730 RWET BPS CL2 OP 6M MLE | 82 | 8447 | LED | 10.60 | 96665309 | ||||
THOR S 36L70-740 RWET BPS CL2 OP 6M MLE | 82 | 9295 | LED | 10.60 | 96665310 |
▼ Thor S, montage suspendu, dôme peint et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L50-730 NR BPS CL2 FD MSU 27G | 55 | 6291 | LED | 8.20 | 96628509 | ||||
THOR S 36L50-730 NR BPS CL2 FD MSU 34G | 55 | 6291 | LED | 8.20 | 96665316 | ||||
THOR S 36L50-740 NR BPS CL2 FD MSU 27G | 55 | 6923 | LED | 8.20 | 96628510 | ||||
THOR S 36L50-740 NR BPS CL2 FD MSU 34G | 55 | 6923 | LED | 8.20 | 96665317 | ||||
THOR S 36L70-730 NR BPS CL2 FD MSU 27G | 77 | 8297 | LED | 8.20 | 96628515 | ||||
THOR S 36L70-730 NR BPS CL2 FD MSU 34G | 77 | 8297 | LED | 8.20 | 96665326 | ||||
THOR S 36L70-740 NR BPS CL2 FD MSU 27G | 77 | 9129 | LED | 8.20 | 96628516 | ||||
THOR S 36L70-740 NR BPS CL2 FD MSU 34G | 77 | 9129 | LED | 8.20 | 96665327 |
▼ Thor S, montage suspendu, dôme peint et optique confort pour rue
▼ Thor S, montage suspendu, dôme peint et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 36L50-730 RWET BPS CL2 FD MSU27G | 55 | 6405 | LED | 8.20 | 96665357 | ||||
THOR S 36L50-740 RWET BPS CL2 FD MSU 27G | 55 | 7048 | LED | 8.20 | 96665358 | ||||
THOR S 36L70-730 RWET BPS CL2 FD MSU 27G | 77 | 8447 | LED | 8.20 | 96665360 | ||||
THOR S 36L70-740 RWET BPS CL2 FD MSU27G | 77 | 9295 | LED | 8.20 | 96665361 |
▼ Thor S, montage caténaire, dôme peint et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 24L70-730 NR-S BPS CL2 FD MCA | 52 | 5609 | LED | 8.60 | 96665342 | ||||
THOR S 24L70-740 NR-S BPS CL2 FD MCA | 52 | 6172 | LED | 8.60 | 96665343 |
▼ Thor S, montage caténaire, dôme peint et optique pour rue large
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR S 24L105-730 WS-S BPS CL2 FD MCA | 79 | 7539 | LED | 8.60 | 96665350 | ||||
THOR S 24L105-740 WS-S BPS CL2 FD MCA | 79 | 8296 | LED | 8.60 | 96665351 | ||||
THOR S 24L105-740 WS-S CL2 LRT FD MCA | 79 | 8296 | LED | 8.60 | 96665352 |
▼ Thor L, montage en top, dôme peint et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 NR BP CL2 FD 9M MTP | 72 | 8244 | LED | 13.90 | 96643935 | ||||
THOR L 48L50-740 NR BP CL2 RF FD 9M MTP | 72 | 9072 | LED | 13.90 | 96643973 | ||||
THOR L 48L50-740 NR BP CLO CL2 FD 9M MTP | 69 | 8165 | LED | 13.90 | 96643932 | ||||
THOR L 72L50-730 NR BP CL2 FD 9M MTP | 108 | 12222 | LED | 14.80 | 96643945 | ||||
THOR L 72L50-740 NR BP CL2 FD 9M MTP | 108 | 13449 | LED | 14.80 | 96643942 |
▼ Thor L, montage en top, dôme peint et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 RWET BP CL2 FD 9M MTP | 72 | 8312 | LED | 13.90 | 96643937 | ||||
THOR L 48L50-740 RWET BP CL2 FD 9M MTP | 72 | 9147 | LED | 13.90 | 96643934 | ||||
THOR L 48L50-740 RWET BP CL2 RF FD 9MMTP | 72 | 9147 | LED | 13.90 | 96643975 | ||||
THOR L 72L50-730 RWET BP CL2 FD 9M MTP | 108 | 12363 | LED | 14.80 | 96643947 | ||||
THOR L 72L50-740 RWET BP CL2 FD 9M MTP | 108 | 13604 | LED | 14.80 | 96643944 |
▼ Thor L, montage en top, dôme peint et optique confort pour rue
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 SC BP CL2 FD 9M MTP | 72 | 8417 | LED | 13.90 | 96643936 | ||||
THOR L 48L50-740 SC BP CL2 FD 9M MTP | 72 | 9262 | LED | 13.90 | 96643933 | ||||
THOR L 72L50-730 SC BP CL2 FD 9M MTP | 108 | 12518 | LED | 14.80 | 96643946 | ||||
THOR L 72L50-740 SC BP CL2 FD 9M MTP | 108 | 13775 | LED | 14.80 | 96643943 |
▼ Thor L, montage en top, dôme opale et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 NR BP CL2 OP 9M MTP | 72 | 8244 | LED | 14.20 | 96643895 | ||||
THOR L 48L50-740 NR BP CL2 OP 9M MTP | 72 | 9072 | LED | 14.20 | 96643892 | ||||
THOR L 72L50-730 NR BP CL2 OP 9M MTP | 108 | 12222 | LED | 14.60 | 96643905 | ||||
THOR L 72L50-740 NR BP CL2 OP 9M MTP | 108 | 13449 | LED | 14.60 | 96643902 |
▼ Thor L, montage en top, dôme opale et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 RWET BP CL2 OP 9M MTP | 72 | 8312 | LED | 14.20 | 96643897 | ||||
THOR L 48L50-740 RWET BP CL2 OP 9M MTP | 72 | 9147 | LED | 14.20 | 96643894 | ||||
THOR L 72L50-730 RWET BP CL2 OP 9M MTP | 108 | 12363 | LED | 14.60 | 96643907 | ||||
THOR L 72L50-740 RWET BP CL2 OP 9M MTP | 108 | 13604 | LED | 14.60 | 96643904 |
▼ Thor L, montage en top, dôme opale et optique confort pour rue
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 SC BP CL2 OP 9M MTP | 72 | 8417 | LED | 14.20 | 96643896 | ||||
THOR L 48L50-740 SC BP CL2 OP 9M MTP | 72 | 9262 | LED | 14.20 | 96643893 | ||||
THOR L 72L50-730 SC BP CL2 OP 9M MTP | 108 | 12518 | LED | 14.60 | 96643906 | ||||
THOR L 72L50-740 SC BP CL2 OP 9M MTP | 108 | 13775 | LED | 14.60 | 96643903 |
▼ Thor L, montage latéral, dôme peint et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 NR BP CL2 FD 9M MLE | 72 | 8244 | LED | 13.90 | 96643955 | ||||
THOR L 48L50-740 NR BP CL2 FD 9M MLE | 72 | 9072 | LED | 13.90 | 96643952 | ||||
THOR L 72L50-730 NR BP CL2 FD 9M MLE | 108 | 12222 | LED | 14.80 | 96643965 | ||||
THOR L 72L50-740 NR BP CL2 FD 9M MLE | 108 | 13449 | LED | 14.80 | 96643962 | ||||
THOR L 72L50-740 NR BP CL2 RF FD 9M MLE | 108 | 13449 | LED | 14.80 | 96643974 |
▼ Thor L, montage latéral, dôme peint et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 RWET BP CL2 FD 9M MLE | 72 | 8312 | LED | 13.90 | 96643957 | ||||
THOR L 48L50-740 RWET BP CL2 FD 9M MLE | 72 | 9147 | LED | 13.90 | 96643954 | ||||
THOR L 72L50-730 RWET BP CL2 FD 9M MLE | 108 | 12363 | LED | 14.80 | 96643967 | ||||
THOR L 72L50-740 RWET BP CL2 FD 9M MLE | 108 | 13604 | LED | 14.80 | 96643964 | ||||
THOR L 72L50-740 RWET BP CL2 RF FD 9MMLE | 108 | 13604 | LED | 14.80 | 96643976 |
▼ Thor L, montage latéral, dôme peint et optique confort pour rue
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 SC BP CL2 FD 9M MLE | 72 | 8417 | LED | 13.90 | 96643956 | ||||
THOR L 48L50-740 SC BP CL2 FD 9M MLE | 72 | 9262 | LED | 13.90 | 96643953 | ||||
THOR L 72L50-730 SC BP CL2 FD 9M MLE | 108 | 12518 | LED | 14.80 | 96643966 | ||||
THOR L 72L50-740 SC BP CL2 FD 9M MLE | 108 | 13775 | LED | 14.80 | 96643963 |
▼ Thor L, montage latéral, dôme opale et optique pour route étroite
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 NR BP CL2 OP 9M MLE | 72 | 8244 | LED | 14.20 | 96643915 | ||||
THOR L 48L50-740 NR BP CL2 OP 9M MLE | 72 | 9072 | LED | 14.20 | 96643912 | ||||
THOR L 72L50-730 NR BP CL2 OP 9M MLE | 108 | 12222 | LED | 14.60 | 96643925 | ||||
THOR L 72L50-740 NR BP CL2 OP 9M MLE | 108 | 13449 | LED | 14.60 | 96643922 |
▼ Thor L, montage latéral, dôme peint opale et optique pour route mouillée
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 RWET BP CL2 OP 9M MLE | 72 | 8312 | LED | 14.20 | 96643917 | ||||
THOR L 48L50-740 RWET BP CL2 OP 9M MLE | 72 | 9147 | LED | 14.20 | 96643914 | ||||
THOR L 72L50-730 RWET BP CL2 OP 9M MLE | 108 | 12363 | LED | 14.60 | 96643927 | ||||
THOR L 72L50-740 RWET BP CL2 OP 9M MLE | 108 | 13604 | LED | 14.60 | 96643924 |
▼ Thor L, montage latéral, dôme opale et optique confort pour rue
Description | Puissance système (W) | Flux sortant (lm) | Type | Poids (kg) | Code SAP | ||||
---|---|---|---|---|---|---|---|---|---|
THOR L 48L50-730 SC BP CL2 OP 9M MLE | 72 | 8417 | LED | 14.20 | 96643916 | ||||
THOR L 48L50-740 SC BP CL2 OP 9M MLE | 72 | 9262 | LED | 14.20 | 96643913 | ||||
THOR L 72L50-730 SC BP CL2 OP 9M MLE | 108 | 12518 | LED | 14.60 | 96643926 | ||||
THOR L 72L50-740 SC BP CL2 OP 9M MLE | 108 | 13775 | LED | 14.60 | 96643923 |
▼ Accessoires Thor
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
THOR S MRO 34G/D60 ANT | 5.00 | 96275024 |